Top Business & Management Studies Universities in Malaysia 2023
Here are Malaysia's top business and management universities in 2023 according to the QS World University Ranking by Subject 2023. Learn more here.
Updated 23 Mar 2023
Note:
This list is based on the QS World University Rankings by Subject 2023. Click here to view the QS World University Rankings by Subject 2024 (Business & Management Studies).
Business is one of the most in-demand fields in Malaysia. As such, it’s no surprise that it’s a popular option among Malaysian students. But did you know that Malaysia is also home to some of the best business schools in the world?
If you are still contemplating on where to study business, fret not. We have exactly what you need. Here’s a list of the top universities for business and management based on the QS World University Rankings by Subject 2023.
University | World Ranking 2023 (Business & Management Studies) |
---|---|
Monash University | 54 |
Universiti Malaya (UM) | 90 |
Taylor's University | 91 |
University of Nottingham | 135 |
University of Reading | 146 |
UCSI University | 151-200 |
Universiti Putra Malaysia (UPM) | 151-200 |
Universiti Sains Malaysia (USM) | 151-200 |
Curtin University | 151-200 |
Universiti Kebangsaan Malaysia (UKM) | 201-250 |
Universiti Utara Malaysia (UUM) | 201-250 |
Heriot-Watt University | 201-250 |
University of Southampton | 201-250 |
Management and Science University | 301-350 |
Swinburne University of Technology | 301-350 |
Sunway University | 401-450 |
Universiti Teknologi MARA - UiTM | 401-450 |
Universiti Teknologi PETRONAS (UTP) | 451-500 |
Universiti Tunku Abdul Rahman (UTAR) | 501-550 |
Lincoln University College | 551-580 |
With that said, it’s important to remember that university rankings are not everything. There are other factors you should consider when deciding where to study. On top of rankings, you should also take note of things such as career pathway, budget and campus life.